Assessment of the Influence of Technology-Based Distracted Driving on Drivers' Infractions and Their Subsequent Impact on Traffic Accidents Severity
dc.contributor.author | Garcia-Herrero Susana; Febres Juan Diego; Boulagouas Wafa; Gutierrez Jose Manuel; Mariscal Saldana Miguel Angel | |
dc.date.accessioned | 2024-10-18T09:05:20Z | |
dc.date.available | 2024-10-18T09:05:20Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Multitasking while driving negatively affects driving performance and threatens people’s lives every day. Moreover, technology-based distractions are among the top driving distractions that are proven to divert the driver’s attention away from the road and compromise their safety. This study employs recent data on road traffic accidents that occurred in Spain and uses a machine-learning algorithm to analyze, in the first place, the influence of technology-based distracted driving on drivers’ infractions considering the gender and age of the drivers and the zone and the type of vehicle. It assesses, in the second place, the impact of drivers’ infractions on the severity of traffic accidents. Findings show that (i) technology-based distractions are likely to increase the probability of committing aberrant infractions and speed infractions; (ii) technology-based distracted young drivers are more likely to speed and commit aberrant infractions; (iii) distracted motorcycles and squad riders are found more likely to speed; (iv) the probability of committing infractions by distracted drivers increases on streets and highways; and, finally, (v) drivers’ infractions lead to serious injuries. | |
dc.identifier.uri | https://dspace.univ-batna2.dz/handle/123456789/1805 | |
dc.language.iso | en | |
dc.publisher | International Journal of Environmental Research and Public Health, MDPI | |
dc.title | Assessment of the Influence of Technology-Based Distracted Driving on Drivers' Infractions and Their Subsequent Impact on Traffic Accidents Severity |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of the Influence of Technology-Based Distracted Driving on Drivers' Infractions and Their Subsequent Impact on Traffic Accidents Severity
- Size:
- 697.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: