اتجاهات المراة نحو الترويح الرياضي وفق بعض المتغيرات الاجتماعية و المهنية في مدينة باتنة
dc.contributor.author | فريد معمري | |
dc.date.accessioned | 2025-01-20T07:56:13Z | |
dc.date.available | 2025-01-20T07:56:13Z | |
dc.date.issued | 2024 | |
dc.description.abstract | this study aimed to identify the attitudes of women working in the higher education sector in Batna city towards sports recreation according to some social and professional variables. This study was conducted on a sample of (458) working women in the higher education sector in the city of Batna, which was selected using the random stratified method. After statistical processing of the data collected using the measure of women's attitudes towards sports recreation, which was authored by Iman Al-Sayed Ghazanfar, as a tool for the study. the study concluded that the attitudes of women working in the higher education sector in Batna city towards sports recreation are positive. And that there are no differences in the attitudes of women working in the higher education sector in Batna city towards sports recreation due to the social and professional variables. Accordingly, the student recommended the researcher to support and build positive attitudes for women towards this form of recreation, and this is through correcting the concepts related to women’s sports practice. | |
dc.identifier.uri | https://dspace.univ-batna2.dz/handle/123456789/1847 | |
dc.language.iso | other | |
dc.title | اتجاهات المراة نحو الترويح الرياضي وفق بعض المتغيرات الاجتماعية و المهنية في مدينة باتنة |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Doctorat_SOUTENANCE_UN0502__DOC_DEMANANDE_231970-2.pdf
- Size:
- 5.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: