Statistics for Thèse de Doctorat
Total visits
| views | |
|---|---|
| Thèse de Doctorat | 660 |
Total visits per month
| views | |
|---|---|
| May 2026 | 37 |
| June 2026 | 31 |
| July 2026 | 9 |
| August 2026 | 4 |
| September 2026 | 84 |
| October 2026 | 111 |
| November 2026 | 4 |
Top country views
| views | |
|---|---|
| Algeria | 443 |
| Hong Kong SAR China | 85 |
| United States | 52 |
| Singapore | 18 |
| China | 16 |
| France | 9 |
| Morocco | 8 |
| Mexico | 6 |
| Côte d’Ivoire | 4 |
| Switzerland | 3 |
| Iraq | 2 |
| Romania | 2 |
| United Arab Emirates | 1 |
| Benin | 1 |
| Brazil | 1 |
| Cameroon | 1 |
| Greece | 1 |
| India | 1 |
| Italy | 1 |
| Malta | 1 |
| Serbia | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Batna City | 189 |
| Hong Kong | 85 |
| Santa Clara | 48 |
| Sétif | 33 |
| Constantine | 31 |
| Algiers | 24 |
| Singapore | 18 |
| Annaba | 16 |
| Bordj Bou Arreridj | 8 |
| Beijing | 7 |
| Tizi Ouzou | 7 |
| Tébessa | 7 |
| Blida | 6 |
| Chlef | 6 |
| Jinrongjie (Xicheng District) | 6 |
| Mexico City | 6 |
| Oran | 6 |
| Khenchela | 5 |
| Didouche Mourad | 4 |
| Es Senia | 4 |
| Barika | 3 |
| Cheraga | 3 |
| Laghouat | 3 |
| Skikda | 3 |
| Tlemcen | 3 |
| Zurich | 3 |
| Abidjan | 2 |
| Berrouaghia | 2 |
| Biskra | 2 |
| Casablanca | 2 |
| Djelfa | 2 |
| El Hadjira | 2 |
| Feraoun | 2 |
| Gagny | 2 |
| Gonaté | 2 |
| Ouled Sidi Brahim | 2 |
| Saint-Ismier | 2 |
| Shanghai | 2 |
| Acharnes | 1 |
| Amizour | 1 |
| Aïn Beïda | 1 |
| Baghdad | 1 |
| Bijāya | 1 |
| Birkhadem | 1 |
| Birkirkara | 1 |
| Boston | 1 |
| Bra | 1 |
| Bucharest (Bucureşti Sectorul 1) | 1 |
| Béjaïa | 1 |
| Champigny-sur-Marne | 1 |
| Choisy-le-Roi | 1 |
| Cotonou | 1 |
| Derșida | 1 |
| Draveil | 1 |
| Fes | 1 |
| Hammam Dalaa | 1 |
| Kaïs | 1 |
| Kruševac | 1 |
| M'Sila | 1 |
| Manaus | 1 |
| Mountain View | 1 |
| Oujda | 1 |
| Oum el Bouaghi | 1 |
| Rabat | 1 |
| Rais Hamidou | 1 |
| Ramadi | 1 |
| Rockford | 1 |
| Rostov-on-Don | 1 |
| Rouissat | 1 |
| San Francisco | 1 |
| Sharjah | 1 |
| Sidi Bel Abbes | 1 |
| Souk Ahras | 1 |
| Temara | 1 |
| Thiruthuraipoondi | 1 |
| Tiaret | 1 |
| Tissemsilt | 1 |
| Vitry-sur-Seine | 1 |
