Statistics for Thèse de Master
Total visits
| views | |
|---|---|
| Thèse de Master | 149 |
Total visits per month
| views | |
|---|---|
| May 2026 | 12 |
| June 2026 | 22 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 5 |
| October 2026 | 0 |
| November 2026 | 0 |
Top country views
| views | |
|---|---|
| Algeria | 140 |
| United States | 3 |
| France | 2 |
| Angola | 1 |
| Switzerland | 1 |
| United Kingdom | 1 |
| Libya | 1 |
Top city views
| views | |
|---|---|
| Batna City | 49 |
| Algiers | 25 |
| Constantine | 11 |
| Chlef | 4 |
| Blida | 3 |
| Tizi Ouzou | 3 |
| Oran | 2 |
| Ajaccio | 1 |
| Biskra | 1 |
| Denton | 1 |
| Ghardaïa | 1 |
| Kaïs | 1 |
| Luanda (Ingombota) | 1 |
| Mountain View | 1 |
| New York | 1 |
| Ouled Sidi Brahim | 1 |
| Oum el Bouaghi | 1 |
| Paris | 1 |
| Sidi Bel Abbes | 1 |
| Skikda | 1 |
| Sétif | 1 |
| Tripoli | 1 |
| Tébessa | 1 |
| Zurich | 1 |
