Statistics for Thèse de Doctorat
Total visits
| views | |
|---|---|
| Thèse de Doctorat | 299 |
Total visits per month
| views | |
|---|---|
| May 2026 | 7 |
| June 2026 | 9 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 43 |
| October 2026 | 81 |
| November 2026 | 4 |
Top country views
| views | |
|---|---|
| Algeria | 162 |
| Hong Kong SAR China | 49 |
| Singapore | 27 |
| United States | 19 |
| China | 9 |
| Côte d’Ivoire | 5 |
| Switzerland | 4 |
| Madagascar | 3 |
| Mexico | 3 |
| Brazil | 2 |
| Morocco | 2 |
| Mauritania | 2 |
| Senegal | 2 |
| Tunisia | 2 |
| Spain | 1 |
| France | 1 |
| United Kingdom | 1 |
| Kyrgyzstan | 1 |
| Paraguay | 1 |
| Saudi Arabia | 1 |
Top city views
| views | |
|---|---|
| Hong Kong | 49 |
| Batna City | 44 |
| Singapore | 26 |
| Constantine | 21 |
| Santa Clara | 16 |
| Annaba | 10 |
| Shanghai | 6 |
| Sétif | 6 |
| Tlemcen | 6 |
| Abidjan | 5 |
| Bougaa | 4 |
| Chlef | 4 |
| Khenchela | 4 |
| Algiers | 3 |
| Antananarivo | 3 |
| Aïn Temouchent | 3 |
| Biskra | 3 |
| Jinrongjie (Xicheng District) | 3 |
| Mexico City | 3 |
| Mountain View | 3 |
| Rouissat | 3 |
| Zurich | 3 |
| Bordj el Kiffan | 2 |
| Casablanca | 2 |
| Dakar | 2 |
| Miliana | 2 |
| Nouakchott | 2 |
| Souk Ahras | 2 |
| Tunis | 2 |
| Americana | 1 |
| Aparecida de Goiânia | 1 |
| Barika | 1 |
| Bilbao | 1 |
| Bishkek | 1 |
| Ciudad del Este | 1 |
| Djelfa | 1 |
| El Hadjira | 1 |
| Erith | 1 |
| Gagny | 1 |
| M'Sila | 1 |
| Oran | 1 |
| Riyadh | 1 |
| Singapore (Tampines New Town) | 1 |
| Tébessa | 1 |
| Zeralda | 1 |
