Statistics for Thèse de Doctorat
Total visits
| views | |
|---|---|
| Thèse de Doctorat | 170 |
Total visits per month
| views | |
|---|---|
| May 2026 | 5 |
| June 2026 | 6 |
| July 2026 | 7 |
| August 2026 | 1 |
| September 2026 | 26 |
| October 2026 | 10 |
| November 2026 | 4 |
Top country views
| views | |
|---|---|
| Algeria | 125 |
| United States | 16 |
| Libya | 5 |
| Singapore | 4 |
| Morocco | 3 |
| Burkina Faso | 2 |
| Cameroon | 2 |
| Jordan | 2 |
| Tunisia | 2 |
| Côte d’Ivoire | 1 |
| China | 1 |
| Hong Kong SAR China | 1 |
| Nigeria | 1 |
| Pakistan | 1 |
| Senegal | 1 |
| Chad | 1 |
Top city views
| views | |
|---|---|
| Constantine | 28 |
| Batna City | 26 |
| Mountain View | 16 |
| Annaba | 6 |
| Biskra | 5 |
| Tripoli | 5 |
| Sétif | 4 |
| Khenchela | 3 |
| Singapore | 3 |
| Aflou | 2 |
| Algiers | 2 |
| Guerara | 2 |
| Kaïs | 2 |
| Ouagadougou | 2 |
| Rabat | 2 |
| Souk Ahras | 2 |
| Abeokuta | 1 |
| Al ‘Abdallī | 1 |
| Amman | 1 |
| Aryanah | 1 |
| Aïn Touta | 1 |
| Birkhadem | 1 |
| Bouïra | 1 |
| Chemini | 1 |
| Dakar | 1 |
| Hong Kong | 1 |
| Meknes | 1 |
| N'Djamena | 1 |
| Salah Bey | 1 |
| Sarai Alamgir | 1 |
| Skikda | 1 |
| Sougueur | 1 |
| Tunis (Les Berges du Lac) | 1 |
| Tébessa | 1 |
| Zhengzhou | 1 |
