Statistics for Scientific journals of the university
Total visits
| views | |
|---|---|
| Scientific journals of the university | 13 |
Total visits per month
| views | |
|---|---|
| May 2026 | 1 |
| June 2026 | 2 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 4 |
| October 2026 | 1 |
| November 2026 | 1 |
Top country views
| views | |
|---|---|
| Algeria | 7 |
| Brazil | 1 |
| India | 1 |
| Palestinian Territories | 1 |
| Tunisia | 1 |
| United States | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Baghlia | 1 |
| Barquisimeto (Urbanización Fundalara) | 1 |
| Batna City | 1 |
| Bordj Bou Arreridj | 1 |
| Boston | 1 |
| Hammamet | 1 |
| Jharoda Mazra Burāri | 1 |
| Oran | 1 |
| São Rafael | 1 |
| Tiaret | 1 |
| Tébessa | 1 |
