Statistics for Thèse de Doctorat
Total visits
| views | |
|---|---|
| Thèse de Doctorat | 188 |
Total visits per month
| views | |
|---|---|
| May 2026 | 8 |
| June 2026 | 7 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 17 |
| October 2026 | 38 |
| November 2026 | 4 |
Top country views
| views | |
|---|---|
| Algeria | 116 |
| United States | 17 |
| Singapore | 16 |
| Hong Kong SAR China | 12 |
| China | 4 |
| Mexico | 2 |
| United Kingdom | 1 |
| Niger | 1 |
Top city views
| views | |
|---|---|
| Batna City | 30 |
| Constantine | 16 |
| Singapore | 15 |
| Hong Kong | 12 |
| Mountain View | 11 |
| Algiers | 10 |
| Annaba | 9 |
| Santa Clara | 6 |
| Tizi Ouzou | 5 |
| Biskra | 3 |
| Chlef | 3 |
| Oran | 3 |
| Beijing | 2 |
| Bir Chouhada | 2 |
| Guemar | 2 |
| Laghouat | 2 |
| Mexico City | 2 |
| Tolga | 2 |
| Bir el Djir | 1 |
| Ghardaïa | 1 |
| Hangzhou (Xihu Qu) | 1 |
| Khenchela | 1 |
| London | 1 |
| Mila | 1 |
| Mostaganem | 1 |
| Niamey | 1 |
| Relizane | 1 |
| Shanghai | 1 |
| Singapore (Tampines New Town) | 1 |
| Tissemsilt | 1 |
| Tlemcen | 1 |
| Tébessa | 1 |
