Statistics for Thèse de Doctorat
Total visits
| views | |
|---|---|
| Thèse de Doctorat | 79 |
Total visits per month
| views | |
|---|---|
| May 2026 | 3 |
| June 2026 | 3 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 37 |
| October 2026 | 14 |
| November 2026 | 6 |
Top country views
| views | |
|---|---|
| Hong Kong SAR China | 27 |
| Algeria | 22 |
| United States | 14 |
| China | 4 |
| Singapore | 3 |
| Brazil | 2 |
| Angola | 1 |
| Bolivia | 1 |
| Egypt | 1 |
| Ireland | 1 |
| Italy | 1 |
| Libya | 1 |
| Pakistan | 1 |
Top city views
| views | |
|---|---|
| Hong Kong | 27 |
| Batna City | 12 |
| Santa Clara | 12 |
| Algiers | 3 |
| Singapore | 3 |
| Relizane | 2 |
| Shanghai | 2 |
| Beijing | 1 |
| Béjaïa | 1 |
| Dublin | 1 |
| Giza | 1 |
| Islamabad (H 9/1) | 1 |
| Itaboraí | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Kaïs | 1 |
| Luanda (Ingombota) | 1 |
| Milan | 1 |
| Newark | 1 |
| Santa Maria | 1 |
| Sterling | 1 |
| Tarija | 1 |
| Tripoli | 1 |
