Statistics for Département de mathématique
Total visits
| views | |
|---|---|
| Département de mathématique | 266 |
Total visits per month
| views | |
|---|---|
| May 2026 | 23 |
| June 2026 | 7 |
| July 2026 | 7 |
| August 2026 | 2 |
| September 2026 | 3 |
| October 2026 | 9 |
| November 2026 | 0 |
Top country views
| views | |
|---|---|
| Algeria | 244 |
| United States | 4 |
| Niger | 3 |
| Morocco | 2 |
| Armenia | 1 |
| Madagascar | 1 |
Top city views
| views | |
|---|---|
| Batna City | 95 |
| El Hadjira | 28 |
| Béjaïa | 19 |
| Constantine | 18 |
| Algiers | 7 |
| Biskra | 6 |
| Sétif | 6 |
| Tizi Ouzou | 5 |
| Amizour | 4 |
| Tébessa | 4 |
| Annaba | 3 |
| Kouba | 3 |
| Niamey | 3 |
| Aïn Touta | 2 |
| Casablanca | 2 |
| Djelfa | 2 |
| Khenchela | 2 |
| Mountain View | 2 |
| Antananarivo | 1 |
| Berrouaghia | 1 |
| Bordj el Kiffan | 1 |
| Draria | 1 |
| Merouana | 1 |
| New York | 1 |
| Newark | 1 |
| Oran | 1 |
| Yerevan | 1 |
