Statistics for Publications
Total visits
| views | |
|---|---|
| Publications | 77 |
Total visits per month
| views | |
|---|---|
| May 2026 | 4 |
| June 2026 | 8 |
| July 2026 | 5 |
| August 2026 | 0 |
| September 2026 | 2 |
| October 2026 | 6 |
| November 2026 | 0 |
Top country views
| views | |
|---|---|
| Algeria | 56 |
| Singapore | 5 |
| United States | 3 |
| Palestinian Territories | 2 |
| China | 1 |
| Egypt | 1 |
| France | 1 |
| Morocco | 1 |
| Senegal | 1 |
Top city views
| views | |
|---|---|
| Batna City | 12 |
| Constantine | 10 |
| Tiaret | 7 |
| Singapore | 5 |
| Amizour | 3 |
| Baghlia | 3 |
| Sétif | 3 |
| Algiers | 2 |
| Bordj Bou Arreridj | 2 |
| Biskra | 1 |
| Dakar | 1 |
| Detroit | 1 |
| Gagny | 1 |
| Mountain View | 1 |
| New York | 1 |
| Oran | 1 |
| Rabat | 1 |
| Shibīn al Kawm | 1 |
| Tébessa | 1 |
