Statistics for Institut des sciences de la terre et de l'univers
Total visits
| views | |
|---|---|
| Institut des sciences de la terre et de l'univers | 478 |
Total visits per month
| views | |
|---|---|
| May 2026 | 21 |
| June 2026 | 21 |
| July 2026 | 13 |
| August 2026 | 0 |
| September 2026 | 88 |
| October 2026 | 102 |
| November 2026 | 15 |
Top country views
| views | |
|---|---|
| Algeria | 413 |
| France | 13 |
| United States | 7 |
| French Polynesia | 4 |
| Egypt | 3 |
| Niger | 3 |
| Canada | 2 |
| Jordan | 2 |
| Morocco | 2 |
| Pakistan | 2 |
| Singapore | 2 |
| Germany | 1 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| Batna City | 83 |
| Constantine | 65 |
| Algiers | 35 |
| Bordj Bou Arreridj | 25 |
| Laghouat | 21 |
| Tébessa | 20 |
| Biskra | 14 |
| Tolga | 13 |
| Bir Chouhada | 11 |
| Aix-en-Provence | 10 |
| Barika | 9 |
| Guerara | 9 |
| Sétif | 9 |
| Ali Mendjeli | 6 |
| Aïn Oulmene | 6 |
| Tizi Ouzou | 6 |
| Algiers (Algiers [El Djazaïr]) | 4 |
| Khenchela | 4 |
| Ouargla | 4 |
| Rikitea | 4 |
| Ghardaïa | 3 |
| Giza | 3 |
| M'Sila | 3 |
| Niamey | 3 |
| Timgad | 3 |
| Ténès | 3 |
| Annaba | 2 |
| Blida | 2 |
| Gagny | 2 |
| Guemar | 2 |
| Mila | 2 |
| Montreal | 2 |
| Mountain View | 2 |
| Oran | 2 |
| Singapore | 2 |
| Tlemcen | 2 |
| Abadla | 1 |
| Amizour | 1 |
| Amsterdam | 1 |
| Ar Ruşayfah | 1 |
| Arris | 1 |
| Aïn Arnat | 1 |
| Béjaïa | 1 |
| Casablanca | 1 |
| Cheraga | 1 |
| Chicago | 1 |
| Chlef | 1 |
| El Khroub | 1 |
| Frankfurt am Main | 1 |
| Karachi (Civil Lines) | 1 |
| Kaïs | 1 |
| Meknes | 1 |
| Milwaukee | 1 |
| Muridke | 1 |
| Paris | 1 |
| Rouissat | 1 |
| Shelby | 1 |
| Skikda | 1 |
| Tissemsilt | 1 |
| Touggourt | 1 |
| Wilmington | 1 |
| Zarqa | 1 |
