Statistics for Faculté des lettres et langues étrangères
Total visits
| views | |
|---|---|
| Faculté des lettres et langues étrangères | 1778 |
Total visits per month
| views | |
|---|---|
| May 2026 | 52 |
| June 2026 | 68 |
| July 2026 | 20 |
| August 2026 | 17 |
| September 2026 | 238 |
| October 2026 | 544 |
| November 2026 | 95 |
Top country views
| views | |
|---|---|
| Algeria | 1671 |
| France | 23 |
| United States | 8 |
| Germany | 6 |
| Malta | 4 |
| Netherlands | 4 |
| Libya | 3 |
| Saudi Arabia | 3 |
| United Arab Emirates | 2 |
| Canada | 2 |
| Switzerland | 2 |
| Côte d’Ivoire | 2 |
| Indonesia | 2 |
| French Polynesia | 2 |
| Argentina | 1 |
| Brazil | 1 |
| China | 1 |
| Egypt | 1 |
| Hungary | 1 |
| Iraq | 1 |
| Morocco | 1 |
| Palestinian Territories | 1 |
| Sweden | 1 |
| Senegal | 1 |
| Tunisia | 1 |
| Turkey | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Batna City | 446 |
| Sétif | 121 |
| Constantine | 98 |
| Biskra | 97 |
| Khenchela | 94 |
| Algiers | 79 |
| Aïn M’Lila | 61 |
| Annaba | 58 |
| Aïn Touta | 57 |
| Tébessa | 25 |
| Ouled Djellal | 24 |
| Barika | 19 |
| Râs el Aïoun | 19 |
| Laghouat | 18 |
| Tizi Ouzou | 18 |
| Rouissat | 17 |
| Tolga | 17 |
| Chlef | 16 |
| Oran | 16 |
| Zeribet el Oued | 15 |
| El Aouinet | 13 |
| Bir el Ater | 11 |
| Souk Ahras | 11 |
| Blida | 9 |
| Kaïs | 9 |
| Zighout Youcef | 9 |
| Arris | 8 |
| Bordj Bou Arreridj | 8 |
| Mers el Kebir | 8 |
| Aïn Smara | 7 |
| Ghardaïa | 7 |
| Sidi Okba | 7 |
| El Oued | 6 |
| Aoulef | 5 |
| Bir Chouhada | 5 |
| Briarres-sur-Essonne | 5 |
| Merouana | 5 |
| N’Gaous | 5 |
| Skikda | 5 |
| Tlemcen | 5 |
| Berrouaghia | 4 |
| Birkirkara | 4 |
| Béjaïa | 4 |
| Frankfurt am Main | 4 |
| Médéa | 4 |
| Tazoult-Lambese | 4 |
| Abadla | 3 |
| Aflou | 3 |
| Bijāya | 3 |
| Gagny | 3 |
| Mila | 3 |
| Paris | 3 |
| Riyadh | 3 |
| Sali | 3 |
| Touggourt | 3 |
| Tripoli | 3 |
| Abidjan | 2 |
| Abu Dhabi | 2 |
| Ali Mendjeli | 2 |
| Amsterdam | 2 |
| Bab Ezzouar (Algiers) | 2 |
| Baghlia | 2 |
| Birkhadem | 2 |
| Bordj Menaïel | 2 |
| Brandenburg | 2 |
| District of Taher | 2 |
| El Eulma | 2 |
| El Hadjira | 2 |
| El Khroub | 2 |
| Guerara | 2 |
| Hassi Messaoud | 2 |
| Jijelli | 2 |
| Lille | 2 |
| Lyon | 2 |
| Naaldwijk | 2 |
| Oum el Bouaghi | 2 |
| Portland | 2 |
| Rikitea | 2 |
| Seddouk | 2 |
| Tiaret | 2 |
| Vancouver | 2 |
| Vitry-sur-Seine | 2 |
| Zurich | 2 |
| Ain el Hadjel | 1 |
| Amizour | 1 |
| Baghdad | 1 |
| Bordj Zemoura | 1 |
| Bouïra | 1 |
| Budapest | 1 |
| Bweyogerere | 1 |
| Champigny-sur-Marne | 1 |
| Charlotte | 1 |
| Choisy-le-Roi | 1 |
| Dar el Beïda | 1 |
| Djelfa | 1 |
| El Palomar | 1 |
| Feraoun | 1 |
| Giza | 1 |
| Guelma | 1 |
| Luleå | 1 |
