Statistics for Département de l'activité sportive physique et sportive éducative
Total visits
| views | |
|---|---|
| Département de l'activité sportive physique et sportive éducative | 85 |
Total visits per month
| views | |
|---|---|
| May 2026 | 9 |
| June 2026 | 2 |
| July 2026 | 3 |
| August 2026 | 0 |
| September 2026 | 16 |
| October 2026 | 6 |
| November 2026 | 0 |
Top country views
| views | |
|---|---|
| Algeria | 67 |
| United States | 5 |
| Libya | 4 |
| Pakistan | 3 |
| Brazil | 2 |
| Singapore | 2 |
| Turkey | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Batna City | 13 |
| Algiers | 7 |
| Constantine | 6 |
| Béjaïa | 4 |
| Kaïs | 4 |
| Mountain View | 4 |
| Sidi Okba | 4 |
| Tripoli | 4 |
| Oran | 2 |
| Singapore | 2 |
| Tizi Ouzou | 2 |
| Algiers (Algiers [El Djazaïr]) | 1 |
| Biskra | 1 |
| Buldan | 1 |
| Béchar | 1 |
| Cagua | 1 |
| Faisalabad | 1 |
| Islamabad (H 9/1) | 1 |
| Jamrud | 1 |
| Rio Grande | 1 |
| Salt Lake City | 1 |
| Simões Filho | 1 |
