Statistics for Département d'électrotechnique
Total visits
| views | |
|---|---|
| Département d'électrotechnique | 248 |
Total visits per month
| views | |
|---|---|
| May 2026 | 18 |
| June 2026 | 4 |
| July 2026 | 2 |
| August 2026 | 0 |
| September 2026 | 7 |
| October 2026 | 8 |
| November 2026 | 3 |
Top country views
| views | |
|---|---|
| Algeria | 215 |
| United States | 6 |
| Morocco | 3 |
| Brazil | 2 |
| Cameroon | 2 |
| Germany | 2 |
| Colombia | 1 |
| France | 1 |
| Japan | 1 |
| Moldova | 1 |
| Paraguay | 1 |
| Singapore | 1 |
| Tajikistan | 1 |
| Tunisia | 1 |
Top city views
| views | |
|---|---|
| Batna City | 92 |
| Constantine | 21 |
| Sétif | 12 |
| Oran | 11 |
| Algiers | 10 |
| Tébessa | 6 |
| Biskra | 4 |
| Blida | 3 |
| El Hadjira | 3 |
| Fes | 3 |
| Fouka | 3 |
| Médéa | 3 |
| Sidi Okba | 3 |
| Amizour | 2 |
| Chlef | 2 |
| Douala | 2 |
| Los Angeles | 2 |
| Tolga | 2 |
| Annaba | 1 |
| Barika | 1 |
| Barrio San Luis | 1 |
| Berrouaghia | 1 |
| Boston | 1 |
| Béjaïa | 1 |
| Castroville | 1 |
| Ciudad del Este | 1 |
| Compiègne | 1 |
| Dushanbe | 1 |
| Frankfurt am Main | 1 |
| Frankfurt am Main (Innenstadt I) | 1 |
| Kanazawa | 1 |
| Laje | 1 |
| Ouled Djellal | 1 |
| Portland | 1 |
| Prineville | 1 |
| Putinga | 1 |
| Relizane | 1 |
| Singapore (Queenstown Estate) | 1 |
| Tiraspol | 1 |
| Tissemsilt | 1 |
| Tunis | 1 |
| Ténès | 1 |
