Statistics for Developing the Speaking Skill in English as a Foreign Language through Project-Based Learning The Case of Second Year Students of English Language at Batna 2 University. Doctorat thesis, (2022) Université de Batna 2.
Total visits
| views | |
|---|---|
| Developing the Speaking Skill in English as a Foreign Language through Project-Based Learning The Case of Second Year Students of English Language at Batna 2 University. Doctorat thesis, (2022) Université de Batna 2. | 47 |
Total visits per month
| views | |
|---|---|
| February 2026 | 6 |
| March 2026 | 1 |
| April 2026 | 2 |
| May 2026 | 0 |
| June 2026 | 7 |
| July 2026 | 1 |
| August 2026 | 1 |
File Visits
| views | |
|---|---|
| dhikra final version.pdf | 90 |
Top country views
| views | |
|---|---|
| Algeria | 29 |
| Kosovo | 4 |
| Egypt | 3 |
| Thailand | 3 |
| Libya | 2 |
| Ecuador | 1 |
| Hong Kong SAR China | 1 |
| Madagascar | 1 |
| Pakistan | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Batna City | 14 |
| Pristina | 4 |
| Al Mansurah | 3 |
| Khon Kaen | 3 |
| Biskra | 2 |
| Constantine | 2 |
| Tripoli | 2 |
| Algiers | 1 |
| Annaba | 1 |
| Antananarivo | 1 |
| Hong Kong | 1 |
| Karachi | 1 |
| Quito | 1 |
| Riyadh | 1 |
| Singapore | 1 |
| Sétif | 1 |
