Statistics for The Impact of Cultural Knowledge on Listening Comprehension: A Case Study of English Undergraduate Second Year LMD Students at Sétif 2 University
Total visits
| views | |
|---|---|
| The Impact of Cultural Knowledge on Listening Comprehension: A Case Study of English Undergraduate Second Year LMD Students at Sétif 2 University | 57 |
Total visits per month
| views | |
|---|---|
| March 2026 | 2 |
| April 2026 | 9 |
| May 2026 | 7 |
| June 2026 | 2 |
| July 2026 | 2 |
| August 2026 | 0 |
| September 2026 | 4 |
File Visits
| views | |
|---|---|
| Final Thesis keraghel Lyna (refined) 1.pdf | 84 |
Top country views
| views | |
|---|---|
| Algeria | 50 |
| Brazil | 2 |
| Belarus | 1 |
| Iraq | 1 |
| Morocco | 1 |
| Russia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Batna City | 18 |
| Annaba | 5 |
| Oran | 4 |
| Sétif | 3 |
| Tizi Ouzou | 3 |
| Constantine | 2 |
| M'Sila | 2 |
| Algiers | 1 |
| Baghdad (Mansour) | 1 |
| Berrouaghia | 1 |
| Bordj Bou Arreridj | 1 |
| Distrito Industrial do Curado (Distrito Industrial) | 1 |
| Itaíba | 1 |
| Polatsk | 1 |
| Taganrog | 1 |
| Tangier | 1 |
