Statistics for Approche Multimodale basée sur l’Apprentissage Profond pour l’Identification Biométrique
Total visits
| views | |
|---|---|
| Approche Multimodale basée sur l’Apprentissage Profond pour l’Identification Biométrique | 42 |
Total visits per month
| views | |
|---|---|
| May 2026 | 4 |
| June 2026 | 5 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
| October 2026 | 5 |
| November 2026 | 1 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 94 |
Top country views
| views | |
|---|---|
| Algeria | 34 |
| Colombia | 2 |
| China | 1 |
| Germany | 1 |
| Egypt | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Batna City | 13 |
| Constantine | 4 |
| Algiers | 3 |
| Biskra | 2 |
| Oran | 2 |
| Tizi Ouzou | 2 |
| Bilbeis | 1 |
| Bogotá (Engativa) | 1 |
| Brandenburg | 1 |
| Cali | 1 |
| Cheraga | 1 |
| Khenchela | 1 |
| Nantong | 1 |
| Rouissat | 1 |
| Sidi Bel Abbes | 1 |
| Singapore | 1 |
